<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>manwithoutqualities &#187; computational intelligence</title>
	<atom:link href="http://manwithoutqualities.com/category/computational-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://manwithoutqualities.com</link>
	<description>Neurophilosophy and Sociocognition</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='manwithoutqualities.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/dea273cbf7db56e62a8bb78283524400?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>manwithoutqualities &#187; computational intelligence</title>
		<link>http://manwithoutqualities.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://manwithoutqualities.com/osd.xml" title="manwithoutqualities" />
	<atom:link rel='hub' href='http://manwithoutqualities.com/?pushpress=hub'/>
		<item>
		<title>Remembering Herbert Simon</title>
		<link>http://manwithoutqualities.com/2012/02/09/remembering-herbert-simon/</link>
		<comments>http://manwithoutqualities.com/2012/02/09/remembering-herbert-simon/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:01:37 +0000</pubDate>
		<dc:creator>manwithoutqualities</dc:creator>
				<category><![CDATA[bounded rationality]]></category>
		<category><![CDATA[cognitive closure]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[complex adaptive systems]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[computational intelligence]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[Deirdre McCloskey]]></category>
		<category><![CDATA[distributed cognition]]></category>
		<category><![CDATA[distributed knowledge]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[embodied cognition]]></category>
		<category><![CDATA[extended cognitive systems]]></category>
		<category><![CDATA[extended mind]]></category>
		<category><![CDATA[externalism]]></category>
		<category><![CDATA[herb gintis]]></category>
		<category><![CDATA[Herbert Simon]]></category>
		<category><![CDATA[stigmergic]]></category>
		<category><![CDATA[stigmergic cognition]]></category>
		<category><![CDATA[stigmergy]]></category>
		<category><![CDATA[swarm]]></category>
		<category><![CDATA[swarm behavior]]></category>
		<category><![CDATA[swarm intelligence]]></category>
		<category><![CDATA[Austrian School]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Friedrich Hayek]]></category>
		<category><![CDATA[Hayek]]></category>
		<category><![CDATA[Simon]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Vernon Smith]]></category>

		<guid isPermaLink="false">http://manwithoutqualities.com/?p=6146</guid>
		<description><![CDATA[Simon died this day in 2001. Check out these two books &#8211; Models of a Man (as with most edited books this is uneven, but there is still much to recommend it) and Herbert A. Simon: The Bounds of Reason in Modern America, an excellent intellectual biography. Speaking of Simon, I have a paper coming out entitled [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manwithoutqualities.com&amp;blog=1061624&amp;post=6146&amp;subd=manwithoutqualities&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manwithoutqualities.com/2012/02/09/remembering-herbert-simon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://manwithoutqualities.files.wordpress.com/2012/02/9780262012089-f30.jpg?w=125" />
		<media:content url="http://manwithoutqualities.files.wordpress.com/2012/02/9780262012089-f30.jpg?w=125" medium="image">
			<media:title type="html">9780262012089-f30</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/57cdc8aa3b83f265b9e5834dd9f536c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">manwithoutqualities</media:title>
		</media:content>

		<media:content url="http://manwithoutqualities.files.wordpress.com/2012/02/101827228.jpg" medium="image">
			<media:title type="html">101827228</media:title>
		</media:content>
	</item>
		<item>
		<title>Ritchie and McCarthy</title>
		<link>http://manwithoutqualities.com/2011/11/10/ritchie-and-mccarthy/</link>
		<comments>http://manwithoutqualities.com/2011/11/10/ritchie-and-mccarthy/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:19:20 +0000</pubDate>
		<dc:creator>manwithoutqualities</dc:creator>
				<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[computation]]></category>
		<category><![CDATA[computational intelligence]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[Dennis Ritchie]]></category>
		<category><![CDATA[John McCarthy]]></category>
		<category><![CDATA[LISP]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[UNIX]]></category>

		<guid isPermaLink="false">http://manwithoutqualities.com/?p=5714</guid>
		<description><![CDATA[With all the hipster hype accorded to Steve Jobs on his passing, there are two names that are being overlooked &#8211; Dennis Ritchie and John McCarthy. Here is their obituary from The Economist.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manwithoutqualities.com&amp;blog=1061624&amp;post=5714&amp;subd=manwithoutqualities&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manwithoutqualities.com/2011/11/10/ritchie-and-mccarthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://manwithoutqualities.files.wordpress.com/2011/11/languages.gif?w=150" />
		<media:content url="http://manwithoutqualities.files.wordpress.com/2011/11/languages.gif?w=150" medium="image">
			<media:title type="html">languages</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/57cdc8aa3b83f265b9e5834dd9f536c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">manwithoutqualities</media:title>
		</media:content>
	</item>
		<item>
		<title>Trailing Hayek in Mind</title>
		<link>http://manwithoutqualities.com/2011/09/08/trailing-hayek-in-mind/</link>
		<comments>http://manwithoutqualities.com/2011/09/08/trailing-hayek-in-mind/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:10:20 +0000</pubDate>
		<dc:creator>manwithoutqualities</dc:creator>
				<category><![CDATA[behaviorism]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain reading]]></category>
		<category><![CDATA[brain science]]></category>
		<category><![CDATA[Chiara Chelini]]></category>
		<category><![CDATA[Chor-Yung Cheung]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive closure]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[cognitive systems]]></category>
		<category><![CDATA[collective intentionality]]></category>
		<category><![CDATA[collective knowledge]]></category>
		<category><![CDATA[complex adaptive systems]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[computational intelligence]]></category>
		<category><![CDATA[concept of mind]]></category>
		<category><![CDATA[connectionism]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[constructivism]]></category>
		<category><![CDATA[distributed cognition]]></category>
		<category><![CDATA[distributed knowledge]]></category>
		<category><![CDATA[don ross]]></category>
		<category><![CDATA[dualism]]></category>
		<category><![CDATA[edward feser]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[embodied cognition]]></category>
		<category><![CDATA[embodiment]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[enaction]]></category>
		<category><![CDATA[enactivism]]></category>
		<category><![CDATA[epistemology]]></category>
		<category><![CDATA[erol basar]]></category>
		<category><![CDATA[evolutionary psychology]]></category>
		<category><![CDATA[folk psychology]]></category>
		<category><![CDATA[francesco varela]]></category>
		<category><![CDATA[friedrich hayek]]></category>
		<category><![CDATA[functionalism]]></category>
		<category><![CDATA[Fuster]]></category>
		<category><![CDATA[gerald edelman]]></category>
		<category><![CDATA[ghost in the machine]]></category>
		<category><![CDATA[Giandomenica Becchio]]></category>
		<category><![CDATA[Gilbert Ryle]]></category>
		<category><![CDATA[Gloria Zúñiga y Postigo]]></category>
		<category><![CDATA[group cognition]]></category>
		<category><![CDATA[hayek]]></category>
		<category><![CDATA[individualism]]></category>
		<category><![CDATA[James wible]]></category>
		<category><![CDATA[Jan Willem Lindemans]]></category>
		<category><![CDATA[joaquin fuster]]></category>
		<category><![CDATA[joshua rust]]></category>
		<category><![CDATA[knowing how knowing that]]></category>
		<category><![CDATA[liberalism]]></category>
		<category><![CDATA[mirror neurons]]></category>
		<category><![CDATA[network theory]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[neural correlates]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[neuroeconomics]]></category>
		<category><![CDATA[neurophilosophy]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[phenomenology]]></category>
		<category><![CDATA[philosophical psychology]]></category>
		<category><![CDATA[philosophy of mind]]></category>
		<category><![CDATA[philosophy of psychology]]></category>
		<category><![CDATA[philosophy of science]]></category>
		<category><![CDATA[philosophy of social science]]></category>
		<category><![CDATA[physicalism]]></category>
		<category><![CDATA[Popper]]></category>
		<category><![CDATA[quantum brain]]></category>
		<category><![CDATA[reductionism]]></category>
		<category><![CDATA[representationalism]]></category>
		<category><![CDATA[self-referentiality]]></category>
		<category><![CDATA[self-synchronizing systems]]></category>
		<category><![CDATA[situated cognition]]></category>
		<category><![CDATA[social cognition]]></category>
		<category><![CDATA[social connectionism]]></category>
		<category><![CDATA[social constructivism]]></category>
		<category><![CDATA[social epistemology]]></category>
		<category><![CDATA[social ontology]]></category>
		<category><![CDATA[sociocognition]]></category>
		<category><![CDATA[spontaneous order]]></category>
		<category><![CDATA[stigmergic cognition]]></category>
		<category><![CDATA[the "easy" problems]]></category>
		<category><![CDATA[the "hard" problem]]></category>
		<category><![CDATA[the sensory order]]></category>
		<category><![CDATA[Thierry Aimar]]></category>
		<category><![CDATA[Troy Camplin]]></category>
		<category><![CDATA[walter weimer]]></category>

		<guid isPermaLink="false">http://manwithoutqualities.com/?p=5416</guid>
		<description><![CDATA[Here is the table of contents for my forthcoming (in press) edited volume focusing on The Sensory Order &#8211; this is the first salvo of shameless promotion. CONTENTS “SOCIALIZING” THE MIND AND “COGNITIVIZING” SOCIALITY Leslie Marsh “MARGINAL MEN”: WEIMER ON HAYEK Walter Weimer PART I: NEUROSCIENCE HAYEK IN TODAY’S COGNITIVE NEUROSCIENCE Joaquín Fuster THE NON-CARTESIAN [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manwithoutqualities.com&amp;blog=1061624&amp;post=5416&amp;subd=manwithoutqualities&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manwithoutqualities.com/2011/09/08/trailing-hayek-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://manwithoutqualities.files.wordpress.com/2011/09/sensory-order1.jpg?w=95" />
		<media:content url="http://manwithoutqualities.files.wordpress.com/2011/09/sensory-order1.jpg?w=95" medium="image">
			<media:title type="html">sensory order</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/57cdc8aa3b83f265b9e5834dd9f536c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">manwithoutqualities</media:title>
		</media:content>
	</item>
		<item>
		<title>Alan Turing</title>
		<link>http://manwithoutqualities.com/2011/06/23/alan-turing-2/</link>
		<comments>http://manwithoutqualities.com/2011/06/23/alan-turing-2/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:41:55 +0000</pubDate>
		<dc:creator>manwithoutqualities</dc:creator>
				<category><![CDATA[alan turing]]></category>
		<category><![CDATA[Andrew Hodges]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[computational intelligence]]></category>
		<category><![CDATA[philosophy of mind]]></category>
		<category><![CDATA[Turing]]></category>
		<category><![CDATA[turing machine]]></category>
		<category><![CDATA[turing test]]></category>
		<category><![CDATA[Alan Turing]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[Turing machine]]></category>
		<category><![CDATA[Turing test]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://manwithoutqualities.com/?p=5170</guid>
		<description><![CDATA[Born on this day in 1912. Andrew Hodges&#8217; Turing page. See his Stanford entry as well.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manwithoutqualities.com&amp;blog=1061624&amp;post=5170&amp;subd=manwithoutqualities&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manwithoutqualities.com/2011/06/23/alan-turing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://manwithoutqualities.files.wordpress.com/2011/06/alan-turing-memorial-plaque.jpg?w=150" />
		<media:content url="http://manwithoutqualities.files.wordpress.com/2011/06/alan-turing-memorial-plaque.jpg?w=150" medium="image">
			<media:title type="html">Alan-Turing-Memorial-Plaque</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/57cdc8aa3b83f265b9e5834dd9f536c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">manwithoutqualities</media:title>
		</media:content>
	</item>
		<item>
		<title>Stigmergic Bridge</title>
		<link>http://manwithoutqualities.com/2011/06/08/stigmergic-bridge/</link>
		<comments>http://manwithoutqualities.com/2011/06/08/stigmergic-bridge/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:44:36 +0000</pubDate>
		<dc:creator>manwithoutqualities</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[complex adaptive systems]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[computational intelligence]]></category>
		<category><![CDATA[stigmergic]]></category>
		<category><![CDATA[stigmergic cognition]]></category>
		<category><![CDATA[stigmergy]]></category>
		<category><![CDATA[Yang Chenghan]]></category>

		<guid isPermaLink="false">http://manwithoutqualities.com/?p=5082</guid>
		<description><![CDATA[Coherence with concept and algorithm A network bridge which connects multiple points on ground and a subway station. The circulation, structure and enclosure are based on stigmergy algorithm operated on three different scales. Arguments based on stigmergy Articulation of materialization is achieved by orienting components to structure and enclosure “pheromone”. The components gradually change size [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manwithoutqualities.com&amp;blog=1061624&amp;post=5082&amp;subd=manwithoutqualities&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manwithoutqualities.com/2011/06/08/stigmergic-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://manwithoutqualities.files.wordpress.com/2011/06/banner.jpg?w=150" />
		<media:content url="http://manwithoutqualities.files.wordpress.com/2011/06/banner.jpg?w=150" medium="image">
			<media:title type="html">banner</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/57cdc8aa3b83f265b9e5834dd9f536c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">manwithoutqualities</media:title>
		</media:content>

		<media:content url="http://manwithoutqualities.files.wordpress.com/2011/06/1.jpg" medium="image">
			<media:title type="html">1</media:title>
		</media:content>
	</item>
		<item>
		<title>Self-organized cooperation between robotic swarms</title>
		<link>http://manwithoutqualities.com/2011/06/01/self-organized-cooperation-between-robotic-swarms/</link>
		<comments>http://manwithoutqualities.com/2011/06/01/self-organized-cooperation-between-robotic-swarms/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 06:14:38 +0000</pubDate>
		<dc:creator>manwithoutqualities</dc:creator>
				<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[cognitive systems]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collective intentionality]]></category>
		<category><![CDATA[complex adaptive systems]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[computational intelligence]]></category>
		<category><![CDATA[distributed cognition]]></category>
		<category><![CDATA[distributed knowledge]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[stigmergic]]></category>
		<category><![CDATA[stigmergic cognition]]></category>
		<category><![CDATA[stigmergy]]></category>
		<category><![CDATA[swarm]]></category>
		<category><![CDATA[swarm behavior]]></category>
		<category><![CDATA[swarm intelligence]]></category>

		<guid isPermaLink="false">http://manwithoutqualities.com/?p=4998</guid>
		<description><![CDATA[Check out this new paper from Swarm Intelligence.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manwithoutqualities.com&amp;blog=1061624&amp;post=4998&amp;subd=manwithoutqualities&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manwithoutqualities.com/2011/06/01/self-organized-cooperation-between-robotic-swarms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://manwithoutqualities.files.wordpress.com/2011/06/si_sr_si_flyer_html_m6326d8a7.png?w=112" />
		<media:content url="http://manwithoutqualities.files.wordpress.com/2011/06/si_sr_si_flyer_html_m6326d8a7.png?w=112" medium="image">
			<media:title type="html">SI_SR_SI_flyer_html_m6326d8a7</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/57cdc8aa3b83f265b9e5834dd9f536c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">manwithoutqualities</media:title>
		</media:content>
	</item>
		<item>
		<title>Stigmergy Installation</title>
		<link>http://manwithoutqualities.com/2011/05/08/stigmergy-installation/</link>
		<comments>http://manwithoutqualities.com/2011/05/08/stigmergy-installation/#comments</comments>
		<pubDate>Mon, 09 May 2011 02:09:44 +0000</pubDate>
		<dc:creator>manwithoutqualities</dc:creator>
				<category><![CDATA[collective intentionality]]></category>
		<category><![CDATA[complex adaptive systems]]></category>
		<category><![CDATA[computational intelligence]]></category>
		<category><![CDATA[computer simulations]]></category>
		<category><![CDATA[stigmergic]]></category>
		<category><![CDATA[stigmergic cognition]]></category>
		<category><![CDATA[stigmergy]]></category>
		<category><![CDATA[swarm]]></category>
		<category><![CDATA[swarm behavior]]></category>
		<category><![CDATA[swarm intelligence]]></category>

		<guid isPermaLink="false">http://manwithoutqualities.com/?p=4851</guid>
		<description><![CDATA[Check out this installation supported by the Welcome Trust. People walking along Euston Road will encounter an unusually arresting reflection of themselves in a new light installation, ‘Reflex’, created by rAndom International. The work inhabits the windows of the Wellcome Trust as though it were a living organism. Reacting to viewers, passers-by and traffic on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manwithoutqualities.com&amp;blog=1061624&amp;post=4851&amp;subd=manwithoutqualities&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manwithoutqualities.com/2011/05/08/stigmergy-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://manwithoutqualities.files.wordpress.com/2011/05/images4.jpeg?w=150" />
		<media:content url="http://manwithoutqualities.files.wordpress.com/2011/05/images4.jpeg?w=150" medium="image">
			<media:title type="html">images</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/57cdc8aa3b83f265b9e5834dd9f536c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">manwithoutqualities</media:title>
		</media:content>
	</item>
		<item>
		<title>David Rumelhart (1942-2011)</title>
		<link>http://manwithoutqualities.com/2011/03/24/david-rumelhart-1942-2011/</link>
		<comments>http://manwithoutqualities.com/2011/03/24/david-rumelhart-1942-2011/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:17:21 +0000</pubDate>
		<dc:creator>manwithoutqualities</dc:creator>
				<category><![CDATA[cognitive modeling]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[computational intelligence]]></category>
		<category><![CDATA[computational psychology]]></category>
		<category><![CDATA[computationalism]]></category>
		<category><![CDATA[connectionism]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[philosophy of mind]]></category>
		<category><![CDATA[rumelhart]]></category>

		<guid isPermaLink="false">http://manwithoutqualities.com/?p=4626</guid>
		<description><![CDATA[Stanford University News New York Times I Programmer Rumelhart was enormously important in the 1980s in reviving this neural network approach to language and cognition Steven Pinker<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manwithoutqualities.com&amp;blog=1061624&amp;post=4626&amp;subd=manwithoutqualities&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manwithoutqualities.com/2011/03/24/david-rumelhart-1942-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://manwithoutqualities.files.wordpress.com/2011/03/subrumelhart-popup.jpg?w=103" />
		<media:content url="http://manwithoutqualities.files.wordpress.com/2011/03/subrumelhart-popup.jpg?w=103" medium="image">
			<media:title type="html">subRUMELHART-popup</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/57cdc8aa3b83f265b9e5834dd9f536c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">manwithoutqualities</media:title>
		</media:content>
	</item>
		<item>
		<title>Stigmergic Simulations</title>
		<link>http://manwithoutqualities.com/2011/03/10/stigmergic-simulations/</link>
		<comments>http://manwithoutqualities.com/2011/03/10/stigmergic-simulations/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:53:39 +0000</pubDate>
		<dc:creator>manwithoutqualities</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collective intentionality]]></category>
		<category><![CDATA[complex adaptive systems]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[computational intelligence]]></category>
		<category><![CDATA[distributed cognition]]></category>
		<category><![CDATA[distributed knowledge]]></category>
		<category><![CDATA[stigmergic]]></category>
		<category><![CDATA[stigmergic cognition]]></category>
		<category><![CDATA[stigmergy]]></category>
		<category><![CDATA[swarm]]></category>
		<category><![CDATA[swarm behavior]]></category>
		<category><![CDATA[swarm intelligence]]></category>
		<category><![CDATA[Yang Chenghan]]></category>

		<guid isPermaLink="false">http://manwithoutqualities.com/?p=4548</guid>
		<description><![CDATA[Here are some terrific stigmergic simulations by architectural student Yang Chenghan that I chanced across: The first is a 3D simulation deploying 45-70 agents (source code) The second a 2D simulation deploying 20-30 agents (source code) Here are some great synthetic stigmergic stills Yang has created.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manwithoutqualities.com&amp;blog=1061624&amp;post=4548&amp;subd=manwithoutqualities&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manwithoutqualities.com/2011/03/10/stigmergic-simulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://manwithoutqualities.files.wordpress.com/2011/03/researchcover.jpg?w=150" />
		<media:content url="http://manwithoutqualities.files.wordpress.com/2011/03/researchcover.jpg?w=150" medium="image">
			<media:title type="html">researchcover</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/57cdc8aa3b83f265b9e5834dd9f536c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">manwithoutqualities</media:title>
		</media:content>

		<media:content url="http://manwithoutqualities.files.wordpress.com/2011/03/researchcover.jpg" medium="image">
			<media:title type="html">researchcover</media:title>
		</media:content>

		<media:content url="http://manwithoutqualities.files.wordpress.com/2011/03/cover.jpg" medium="image">
			<media:title type="html">cover</media:title>
		</media:content>
	</item>
		<item>
		<title>Mind vs Machine</title>
		<link>http://manwithoutqualities.com/2011/02/25/mind-vs-machine/</link>
		<comments>http://manwithoutqualities.com/2011/02/25/mind-vs-machine/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 01:04:11 +0000</pubDate>
		<dc:creator>manwithoutqualities</dc:creator>
				<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[brain science]]></category>
		<category><![CDATA[Brian Christian]]></category>
		<category><![CDATA[computation]]></category>
		<category><![CDATA[computational intelligence]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[john lucas]]></category>
		<category><![CDATA[Loebner Prize]]></category>
		<category><![CDATA[mind body]]></category>
		<category><![CDATA[personal identity]]></category>
		<category><![CDATA[philosophy of mind]]></category>
		<category><![CDATA[philosophy of psychology]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[the "hard" problem]]></category>
		<category><![CDATA[Turing]]></category>
		<category><![CDATA[turing machine]]></category>
		<category><![CDATA[turing test]]></category>

		<guid isPermaLink="false">http://manwithoutqualities.com/?p=4390</guid>
		<description><![CDATA[Here is an article from the latest issue of The Atlantic.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manwithoutqualities.com&amp;blog=1061624&amp;post=4390&amp;subd=manwithoutqualities&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manwithoutqualities.com/2011/02/25/mind-vs-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57cdc8aa3b83f265b9e5834dd9f536c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">manwithoutqualities</media:title>
		</media:content>
	</item>
	</channel>
</rss>
